| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 7, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Thursday | April 9, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Tuesday | April 14, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Thursday | April 16, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Tuesday | April 21, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Thursday | April 23, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Tuesday | April 28, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Thursday | April 30, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Tuesday | May 5, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Thursday | May 7, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Tuesday | May 12, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Thursday | May 14, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Tuesday | May 19, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Thursday | May 21, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Tuesday | May 26, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Thursday | May 28, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Tuesday | June 2, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
| Thursday | June 4, 2026 | 6:00 PM | 7:30 PM | Practice | Old HS Prac Practice Fields | Boys 14U, Boys 12U |
